
Here are your scores through the second day of the MidwayUSA/NRA Bianchi Cup. A few people from yesterday are still in the top five, however a lot of new names have popped up. Barricade still has quite the tie going on which will be interesting to see when the tie breaker comes around.
| Match One: Practical Event |
| Bruce Piatt | 480-46 | |
| Doug Koenig | 480-45 |
| Craig Ginger | 480-40 |
| Tony Holmes | 480-35 |
| Billy Harrison | 480-35 |
| |
| Match Two: Barricade Event |
| Luca Mangano | 480-48 |
| Karl Piper | 480-47 |
| Richard Munt | 480-46 |
| Kevin Angstadt | 480-46 |
| Bruce Piatt | 480-46 |
| Tomoyuki Hasegawa | 480-46 |
| Jay Dellabella | 480-46 |
| Craig Ginger | 480-46 |
| George Mowbray | 480-46 |
| |
| Match Three: Moving Target Event |
| Richard Gonsman | 480-27 |
| Chris Nuss | 478-25 |
| Enrico Hoover | 478-22 |
| Zeljko Cvetnic | 476-41 |
| Greg Dick | 476-33 |
| |
| Match Four: Falling Plate Event |
| Craig Ginger | 480-123 |
| Travis Hayton | 480-107 |
| Michael Voigt | 480-101 |
| Jay Dellabella | 480-94 |
| Kevin Angstadt | 480-84 |