Well, the day was a long one, and the match is far from over, but we want to share what we know. Remember, not all shooters have had the chance to shoot all events, so these results are preliminary dependent upon completion of all courses of fire by all competitors.
| Match One: Practical Event |
| Karl Piper | 480-35 | |
| Phillip Stradler | 476-36 |
| Robert Leatham | 476-32 |
| Scott Carnahan | 476-31 |
| Zeljko Cvetnic | 476-28 |
|
| Match Two: Barricade Event |
| Doug Koenig | 480-48 |
| Kevin Angstadt | 480-48 |
| Don Golembieski | 480-48 |
| Lee Webb | 480-48 |
| Luca Mangano | 480-48 |
|
| Match Three: Moving Target Event |
| Greg Dick | 480-33 |
| Travis Hayton | 478-31 |
| Kyle Schmidt | 478-30 |
| Scott Carnahan | 476-28 |
|
| Match Four: Falling Plate Event |
| Takeo Ishii | 480-95 |
| Peter Epple | 480-84 |
| John Koppi | 480-63 |
| Adam Lennert | 480-59 |